Iranian Journal of Veterinary Research (IJVR) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login ▼
Login
Register
Persian
Home
Keyword Index
Volume 7 (2006)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Abadeh does; Volume 7, Issue 3, 2006, Page 17-22
Abattoir; Volume 7, Issue 1, 2006, Page 55-58
Abattoir; Volume 7, Issue 1, 2006, Page 59-61
Abdomen; Volume 7, Issue 2, 2006, Page 45-52
Absorptive function; Volume 7, Issue 4, 2006, Page 63-67
Acrosome; Volume 7, Issue 3, 2006, Page 29-36
Active site; Volume 7, Issue 2, 2006, Page 1-13
Acute infection; Volume 7, Issue 3, 2006, Page 76-79
Aeromonas hydrophila; Volume 7, Issue 4, 2006, Page 53-58
Ahvaz; Volume 7, Issue 2, 2006, Page 77-80
Amoebic gill disease; Volume 7, Issue 4, 2006, Page 8-13
Anatomy; Volume 7, Issue 2, 2006, Page 45-52
Animal; Volume 7, Issue 4, 2006, Page 46-52
Antibacterial resistance; Volume 7, Issue 2, 2006, Page 20-30
Antibiotic; Volume 7, Issue 3, 2006, Page 23-28
Antiestrogen; Volume 7, Issue 3, 2006, Page 1-5
Antioxidant; Volume 7, Issue 4, 2006, Page 40-45
Atlantic salmon; Volume 7, Issue 4, 2006, Page 8-13
Auricular; Volume 7, Issue 4, 2006, Page 1-7
Avian infectious bronchitis; Volume 7, Issue 2, 2006, Page 89-91
Avian influenza H9N2; Volume 7, Issue 2, 2006, Page 85-88
B
Babesia ovis; Volume 7, Issue 2, 2006, Page 53-58
Bactrian camel semen; Volume 7, Issue 4, 2006, Page 14-22
Biological control; Volume 7, Issue 1, 2006, Page 62-65
Biomechanics; Volume 7, Issue 3, 2006, Page 1-5
Bluetongue; Volume 7, Issue 3, 2006, Page 85-87
Bone healing; Volume 7, Issue 4, 2006, Page 1-7
Bovine; Volume 7, Issue 1, 2006, Page 8-13
Brain; Volume 7, Issue 1, 2006, Page 22-28
Breeding season; Volume 7, Issue 3, 2006, Page 17-22
Broiler; Volume 7, Issue 2, 2006, Page 38-44
Broiler chickens; Volume 7, Issue 3, 2006, Page 23-28
Brucella spp; Volume 7, Issue 3, 2006, Page 73-75
Brucellosis; Volume 7, Issue 3, 2006, Page 73-75
Buffalo; Volume 7, Issue 1, 2006, Page 49-54
Buffaloes; Volume 7, Issue 3, 2006, Page 68-72
Bull sperm; Volume 7, Issue 3, 2006, Page 29-36
C
Camels; Volume 7, Issue 3, 2006, Page 85-87
Capsule; Volume 7, Issue 3, 2006, Page 50-55
Cat; Volume 7, Issue 2, 2006, Page 45-52
Cattle; Volume 7, Issue 4, 2006, Page 82-85
Cattle; Volume 7, Issue 2, 2006, Page 77-80
Cattle; Volume 7, Issue 2, 2006, Page 81-84
Cattle; Volume 7, Issue 1, 2006, Page 59-61
Cobalt; Volume 7, Issue 1, 2006, Page 66-69
Competition; Volume 7, Issue 2, 2006, Page 70-76
Conjugation; Volume 7, Issue 4, 2006, Page 27-32
Cryptosporidium oocyst; Volume 7, Issue 2, 2006, Page 81-84
Crystallins; Volume 7, Issue 1, 2006, Page 1-7
Cyanide detoxification; Volume 7, Issue 2, 2006, Page 1-13
D
Dairy cattle; Volume 7, Issue 3, 2006, Page 60-67
Dairy cattle; Volume 7, Issue 3, 2006, Page 76-79
Dairy cattle; Volume 7, Issue 1, 2006, Page 70-72
Day-old chicks; Volume 7, Issue 2, 2006, Page 20-30
Deficiency; Volume 7, Issue 1, 2006, Page 66-69
Detection; Volume 7, Issue 1, 2006, Page 17-21
Diarrhoea; Volume 7, Issue 4, 2006, Page 53-58
Distribution; Volume 7, Issue 2, 2006, Page 1-13
Dog; Volume 7, Issue 4, 2006, Page 1-7
Dog; Volume 7, Issue 4, 2006, Page 59-62
Dog; Volume 7, Issue 4, 2006, Page 63-67
Dog; Volume 7, Issue 3, 2006, Page 1-5
Domestic animals; Volume 7, Issue 2, 2006, Page 1-13
Domestic animals; Volume 7, Issue 1, 2006, Page 1-7
Domestic village chicken; Volume 7, Issue 2, 2006, Page 89-91
Domestic village chickens; Volume 7, Issue 3, 2006, Page 80-84
Dot-ELISA; Volume 7, Issue 3, 2006, Page 73-75
Duck; Volume 7, Issue 1, 2006, Page 14-16
E
Echinococcus granulosus; Volume 7, Issue 3, 2006, Page 56-59
Efficacy; Volume 7, Issue 2, 2006, Page 85-88
Eggs; Volume 7, Issue 2, 2006, Page 20-30
Elastic cartilage; Volume 7, Issue 4, 2006, Page 1-7
ELISA; Volume 7, Issue 3, 2006, Page 6-12
ELISA; Volume 7, Issue 3, 2006, Page 85-87
ELISA; Volume 7, Issue 2, 2006, Page 53-58
Endocrine disruptor chemicals; Volume 7, Issue 3, 2006, Page 6-12
Epidemiology; Volume 7, Issue 3, 2006, Page 68-72
ES products; Volume 7, Issue 3, 2006, Page 13-16
Estradiol valerate; Volume 7, Issue 4, 2006, Page 68-76
Ewe; Volume 7, Issue 1, 2006, Page 44-48
Ewe; Volume 7, Issue 1, 2006, Page 55-58
Ewe breed; Volume 7, Issue 4, 2006, Page 23-26
F
Fat; Volume 7, Issue 2, 2006, Page 31-37
Female rat; Volume 7, Issue 4, 2006, Page 33-39
Female reproductive tract; Volume 7, Issue 1, 2006, Page 44-48
Fetus; Volume 7, Issue 2, 2006, Page 65-69
G
Gestational age; Volume 7, Issue 1, 2006, Page 55-58
Glass capillary micropipette; Volume 7, Issue 1, 2006, Page 8-13
Glucose; Volume 7, Issue 4, 2006, Page 63-67
Goat; Volume 7, Issue 2, 2006, Page 65-69
Goat; Volume 7, Issue 1, 2006, Page 22-28
Grass carp; Volume 7, Issue 3, 2006, Page 42-49
H
Haematocrit; Volume 7, Issue 1, 2006, Page 34-37
Histochemistry; Volume 7, Issue 4, 2006, Page 68-76
Histomorphometry; Volume 7, Issue 2, 2006, Page 14-19
Histopathology; Volume 7, Issue 4, 2006, Page 8-13
Honey; Volume 7, Issue 4, 2006, Page 59-62
Horse; Volume 7, Issue 2, 2006, Page 92-94
Hydatid fluid; Volume 7, Issue 2, 2006, Page 59-64
Hydatidosis; Volume 7, Issue 2, 2006, Page 59-64
I
IBV; Volume 7, Issue 2, 2006, Page 89-91
Immunoassay; Volume 7, Issue 3, 2006, Page 6-12
Immunoblotting; Volume 7, Issue 3, 2006, Page 13-16
Inactivated oil-emulsion vaccine; Volume 7, Issue 2, 2006, Page 85-88
India; Volume 7, Issue 4, 2006, Page 53-58
Infertility; Volume 7, Issue 1, 2006, Page 44-48
Influenza H9N2 virus; Volume 7, Issue 3, 2006, Page 37-41
Intestinal mannose receptors; Volume 7, Issue 4, 2006, Page 27-32
Intra-abdominal adhesion; Volume 7, Issue 4, 2006, Page 59-62
Iran; Volume 7, Issue 4, 2006, Page 77-81
Iran; Volume 7, Issue 3, 2006, Page 80-84
Iran; Volume 7, Issue 2, 2006, Page 81-84
Iranian; Volume 7, Issue 3, 2006, Page 37-41
J
K
Kerman; Volume 7, Issue 2, 2006, Page 81-84
L
Lactation cycle; Volume 7, Issue 2, 2006, Page 31-37
Lactose; Volume 7, Issue 4, 2006, Page 14-22
Lamb; Volume 7, Issue 3, 2006, Page 56-59
Lameness; Volume 7, Issue 2, 2006, Page 92-94
Leishmania; Volume 7, Issue 4, 2006, Page 77-81
Leptospirosis; Volume 7, Issue 1, 2006, Page 70-72
Linguatula serrata; Volume 7, Issue 4, 2006, Page 82-85
Lory ram; Volume 7, Issue 4, 2006, Page 23-26
Lymnea; Volume 7, Issue 1, 2006, Page 62-65
Lymphoid tissue; Volume 7, Issue 3, 2006, Page 42-49
M
Mannose; Volume 7, Issue 4, 2006, Page 27-32
Marek’s disease virus; Volume 7, Issue 1, 2006, Page 17-21
Mastitis; Volume 7, Issue 3, 2006, Page 76-79
Meckel’s diverticulum; Volume 7, Issue 1, 2006, Page 14-16
Mehraban; Volume 7, Issue 2, 2006, Page 14-19
Membrane integrity; Volume 7, Issue 4, 2006, Page 40-45
Membrane integrity; Volume 7, Issue 3, 2006, Page 29-36
Mesenteric lymph nodes; Volume 7, Issue 4, 2006, Page 82-85
Minerals; Volume 7, Issue 1, 2006, Page 66-69
Morphological study; Volume 7, Issue 1, 2006, Page 14-16
Motility; Volume 7, Issue 4, 2006, Page 40-45
Motility; Volume 7, Issue 3, 2006, Page 29-36
Mycobacterium paratuberculosis; Volume 7, Issue 2, 2006, Page 77-80
Myoglobin; Volume 7, Issue 1, 2006, Page 38-43
N
Neobladder; Volume 7, Issue 4, 2006, Page 63-67
Neonatal dairy calves; Volume 7, Issue 1, 2006, Page 34-37
Neoparamoeba; Volume 7, Issue 4, 2006, Page 8-13
Newcastle disease; Volume 7, Issue 3, 2006, Page 80-84
NPN; Volume 7, Issue 2, 2006, Page 31-37
O
Oestrous cycle; Volume 7, Issue 3, 2006, Page 17-22
Oocyte; Volume 7, Issue 1, 2006, Page 8-13
Optic lens; Volume 7, Issue 1, 2006, Page 1-7
Osmolality; Volume 7, Issue 4, 2006, Page 14-22
Ostectomy; Volume 7, Issue 4, 2006, Page 1-7
Osteoporosis; Volume 7, Issue 3, 2006, Page 1-5
Ostertagia circumcincta; Volume 7, Issue 3, 2006, Page 13-16
Ovalbumin; Volume 7, Issue 4, 2006, Page 27-32
P
Pakistan; Volume 7, Issue 4, 2006, Page 46-52
Pakistan; Volume 7, Issue 3, 2006, Page 68-72
Pancreas; Volume 7, Issue 2, 2006, Page 14-19
Paramphistomiasis; Volume 7, Issue 3, 2006, Page 68-72
Pathogenic bacteria; Volume 7, Issue 3, 2006, Page 76-79
PCR; Volume 7, Issue 3, 2006, Page 50-55
PCR; Volume 7, Issue 1, 2006, Page 17-21
Pentastomida; Volume 7, Issue 4, 2006, Page 82-85
Performance; Volume 7, Issue 3, 2006, Page 23-28
Performance; Volume 7, Issue 2, 2006, Page 38-44
Performance; Volume 7, Issue 1, 2006, Page 34-37
Peroneous tertius; Volume 7, Issue 2, 2006, Page 92-94
Phasic pain; Volume 7, Issue 4, 2006, Page 33-39
Phlebotomus; Volume 7, Issue 4, 2006, Page 77-81
Photosensitization; Volume 7, Issue 1, 2006, Page 70-72
Phylogenetic; Volume 7, Issue 3, 2006, Page 37-41
Plant; Volume 7, Issue 4, 2006, Page 46-52
P. multocida; Volume 7, Issue 3, 2006, Page 50-55
Pollution; Volume 7, Issue 2, 2006, Page 70-76
Polycystic ovaries; Volume 7, Issue 4, 2006, Page 68-76
Pregnant; Volume 7, Issue 1, 2006, Page 55-58
Prevalence; Volume 7, Issue 2, 2006, Page 81-84
Probiotic; Volume 7, Issue 3, 2006, Page 23-28
Progesterone; Volume 7, Issue 3, 2006, Page 17-22
Pronephros; Volume 7, Issue 3, 2006, Page 42-49
Protein; Volume 7, Issue 2, 2006, Page 31-37
Protoscolex; Volume 7, Issue 2, 2006, Page 59-64
Public Health; Volume 7, Issue 2, 2006, Page 20-30
Pune; Volume 7, Issue 4, 2006, Page 53-58
Punjab; Volume 7, Issue 3, 2006, Page 68-72
Pyelonephritis; Volume 7, Issue 1, 2006, Page 59-61
Q
R
Rabbit; Volume 7, Issue 1, 2006, Page 29-33
Ram; Volume 7, Issue 4, 2006, Page 40-45
Rat; Volume 7, Issue 4, 2006, Page 68-76
Ration evaluation; Volume 7, Issue 3, 2006, Page 60-67
Rhodanese; Volume 7, Issue 2, 2006, Page 1-13
Round heart disease; Volume 7, Issue 1, 2006, Page 38-43
S
Salmonellosis; Volume 7, Issue 4, 2006, Page 27-32
Sciomyzidae; Volume 7, Issue 1, 2006, Page 62-65
SDS-PAGE; Volume 7, Issue 3, 2006, Page 13-16
SDS-PAGE; Volume 7, Issue 2, 2006, Page 59-64
SDS-PAGE; Volume 7, Issue 1, 2006, Page 1-7
Seasonal changes; Volume 7, Issue 3, 2006, Page 42-49
Seasonal variation; Volume 7, Issue 4, 2006, Page 46-52
Seasonal variations; Volume 7, Issue 1, 2006, Page 49-54
Semen; Volume 7, Issue 4, 2006, Page 40-45
Semen; Volume 7, Issue 1, 2006, Page 49-54
Semen characteristics; Volume 7, Issue 4, 2006, Page 23-26
Sepedon; Volume 7, Issue 1, 2006, Page 62-65
Seroepidemiology; Volume 7, Issue 3, 2006, Page 80-84
Serology; Volume 7, Issue 3, 2006, Page 85-87
Serology; Volume 7, Issue 2, 2006, Page 89-91
Seroprevalence; Volume 7, Issue 2, 2006, Page 53-58
Sex differentiation; Volume 7, Issue 2, 2006, Page 65-69
Sheep; Volume 7, Issue 3, 2006, Page 13-16
Sheep; Volume 7, Issue 2, 2006, Page 14-19
Sheep; Volume 7, Issue 1, 2006, Page 66-69
Short preservation; Volume 7, Issue 4, 2006, Page 14-22
Sodium chloride; Volume 7, Issue 1, 2006, Page 38-43
Sperm; Volume 7, Issue 2, 2006, Page 70-76
Spread sheet; Volume 7, Issue 3, 2006, Page 60-67
Standing heat; Volume 7, Issue 3, 2006, Page 17-22
Staphylococcus aureus; Volume 7, Issue 1, 2006, Page 29-33
Stereotaxy; Volume 7, Issue 1, 2006, Page 22-28
Subacute infection; Volume 7, Issue 3, 2006, Page 76-79
T
Tamoxifen; Volume 7, Issue 3, 2006, Page 1-5
Topical; Volume 7, Issue 4, 2006, Page 59-62
Turkey poults; Volume 7, Issue 1, 2006, Page 38-43
Typing; Volume 7, Issue 3, 2006, Page 50-55
U
V
Vaccination; Volume 7, Issue 3, 2006, Page 56-59
Vitrification; Volume 7, Issue 1, 2006, Page 8-13
VTG; Volume 7, Issue 3, 2006, Page 6-12
W
Western blotting; Volume 7, Issue 2, 2006, Page 59-64
Whole body; Volume 7, Issue 3, 2006, Page 56-59
Wound healing; Volume 7, Issue 1, 2006, Page 29-33
X
Xylazine; Volume 7, Issue 4, 2006, Page 33-39
Y
Yohimbine; Volume 7, Issue 4, 2006, Page 33-39
Z
Zinc; Volume 7, Issue 2, 2006, Page 70-76